Inflation calculator.
Use this free inflation calculator to see what an amount will cost in the future at a given inflation rate — and how much buying power your money loses over the same period.
Use the Personal Loan Calculator.
Results update automatically as you type. No account is required.
Enter the details
Amount & rate
The sum today, and the average annual inflation rate to assume. Historically around 3% in the US.
Time horizon
How many years into the future to project. Inflation compounds, so longer horizons bite harder.
At 3% inflation, what costs $10,000 today will cost $20,938 in 25 years. Put another way, $10,000 will have the buying power of $4,776 in today's money — a 52.24% loss of value.
Cost vs. buying power over time
From the same starting amount: the cost of today’s goods climbs while the buying power of your money falls.
Amortization schedule
Every payment split into principal and interest, with your balance falling to zero. Switch between the month-by-month view and a yearly summary.
| Month | Future cost | Buying power | Cumulative infl. |
|---|---|---|---|
| 1 | $10,024.66 | $9,975.40 | 0.25% |
| 2 | $10,049.39 | $9,950.86 | 0.49% |
| 3 | $10,074.17 | $9,926.38 | 0.74% |
| 4 | $10,099.02 | $9,901.95 | 0.99% |
| 5 | $10,123.92 | $9,877.59 | 1.24% |
| 6 | $10,148.89 | $9,853.29 | 1.49% |
| 7 | $10,173.92 | $9,829.05 | 1.74% |
| 8 | $10,199.01 | $9,804.87 | 1.99% |
| 9 | $10,224.17 | $9,780.75 | 2.24% |
| 10 | $10,249.38 | $9,756.69 | 2.49% |
| 11 | $10,274.66 | $9,732.68 | 2.75% |
| 12 | $10,300.00 | $9,708.74 | 3% |
| 13 | $10,325.40 | $9,684.85 | 3.25% |
| 14 | $10,350.87 | $9,661.03 | 3.51% |
| 15 | $10,376.40 | $9,637.26 | 3.76% |
| 16 | $10,401.99 | $9,613.55 | 4.02% |
| 17 | $10,427.64 | $9,589.90 | 4.28% |
| 18 | $10,453.36 | $9,566.30 | 4.53% |
| 19 | $10,479.14 | $9,542.77 | 4.79% |
| 20 | $10,504.98 | $9,519.29 | 5.05% |
| 21 | $10,530.89 | $9,495.87 | 5.31% |
| 22 | $10,556.86 | $9,472.51 | 5.57% |
| 23 | $10,582.90 | $9,449.21 | 5.83% |
| 24 | $10,609.00 | $9,425.96 | 6.09% |
| 25 | $10,635.16 | $9,402.77 | 6.35% |
| 26 | $10,661.39 | $9,379.64 | 6.61% |
| 27 | $10,687.69 | $9,356.56 | 6.88% |
| 28 | $10,714.05 | $9,333.54 | 7.14% |
| 29 | $10,740.47 | $9,310.58 | 7.4% |
| 30 | $10,766.96 | $9,287.67 | 7.67% |
| 31 | $10,793.51 | $9,264.82 | 7.94% |
| 32 | $10,820.13 | $9,242.03 | 8.2% |
| 33 | $10,846.82 | $9,219.29 | 8.47% |
| 34 | $10,873.57 | $9,196.61 | 8.74% |
| 35 | $10,900.39 | $9,173.99 | 9% |
| 36 | $10,927.27 | $9,151.42 | 9.27% |
| 37 | $10,954.22 | $9,128.90 | 9.54% |
| 38 | $10,981.24 | $9,106.44 | 9.81% |
| 39 | $11,008.32 | $9,084.04 | 10.08% |
| 40 | $11,035.47 | $9,061.69 | 10.35% |
| 41 | $11,062.68 | $9,039.40 | 10.63% |
| 42 | $11,089.97 | $9,017.16 | 10.9% |
| 43 | $11,117.32 | $8,994.97 | 11.17% |
| 44 | $11,144.74 | $8,972.85 | 11.45% |
| 45 | $11,172.22 | $8,950.77 | 11.72% |
| 46 | $11,199.78 | $8,928.75 | 12% |
| 47 | $11,227.40 | $8,906.78 | 12.27% |
| 48 | $11,255.09 | $8,884.87 | 12.55% |
| 49 | $11,282.85 | $8,863.01 | 12.83% |
| 50 | $11,310.67 | $8,841.21 | 13.11% |
| 51 | $11,338.57 | $8,819.46 | 13.39% |
| 52 | $11,366.53 | $8,797.76 | 13.67% |
| 53 | $11,394.56 | $8,776.11 | 13.95% |
| 54 | $11,422.67 | $8,754.52 | 14.23% |
| 55 | $11,450.84 | $8,732.99 | 14.51% |
| 56 | $11,479.08 | $8,711.50 | 14.79% |
| 57 | $11,507.39 | $8,690.07 | 15.07% |
| 58 | $11,535.77 | $8,668.69 | 15.36% |
| 59 | $11,564.22 | $8,647.36 | 15.64% |
| 60 | $11,592.74 | $8,626.09 | 15.93% |
| 61 | $11,621.33 | $8,604.87 | 16.21% |
| 62 | $11,649.99 | $8,583.70 | 16.5% |
| 63 | $11,678.72 | $8,562.58 | 16.79% |
| 64 | $11,707.53 | $8,541.51 | 17.08% |
| 65 | $11,736.40 | $8,520.50 | 17.36% |
| 66 | $11,765.35 | $8,499.54 | 17.65% |
| 67 | $11,794.36 | $8,478.63 | 17.94% |
| 68 | $11,823.45 | $8,457.77 | 18.23% |
| 69 | $11,852.61 | $8,436.96 | 18.53% |
| 70 | $11,881.84 | $8,416.20 | 18.82% |
| 71 | $11,911.15 | $8,395.50 | 19.11% |
| 72 | $11,940.52 | $8,374.84 | 19.41% |
| 73 | $11,969.97 | $8,354.24 | 19.7% |
| 74 | $11,999.49 | $8,333.69 | 19.99% |
| 75 | $12,029.09 | $8,313.18 | 20.29% |
| 76 | $12,058.75 | $8,292.73 | 20.59% |
| 77 | $12,088.49 | $8,272.33 | 20.88% |
| 78 | $12,118.31 | $8,251.98 | 21.18% |
| 79 | $12,148.19 | $8,231.68 | 21.48% |
| 80 | $12,178.16 | $8,211.42 | 21.78% |
| 81 | $12,208.19 | $8,191.22 | 22.08% |
| 82 | $12,238.30 | $8,171.07 | 22.38% |
| 83 | $12,268.48 | $8,150.97 | 22.68% |
| 84 | $12,298.74 | $8,130.92 | 22.99% |
| 85 | $12,329.07 | $8,110.91 | 23.29% |
| 86 | $12,359.48 | $8,090.96 | 23.59% |
| 87 | $12,389.96 | $8,071.05 | 23.9% |
| 88 | $12,420.52 | $8,051.20 | 24.21% |
| 89 | $12,451.15 | $8,031.39 | 24.51% |
| 90 | $12,481.86 | $8,011.63 | 24.82% |
| 91 | $12,512.64 | $7,991.92 | 25.13% |
| 92 | $12,543.50 | $7,972.26 | 25.43% |
| 93 | $12,574.44 | $7,952.64 | 25.74% |
| 94 | $12,605.45 | $7,933.08 | 26.05% |
| 95 | $12,636.54 | $7,913.56 | 26.37% |
| 96 | $12,667.70 | $7,894.09 | 26.68% |
| 97 | $12,698.94 | $7,874.67 | 26.99% |
| 98 | $12,730.26 | $7,855.30 | 27.3% |
| 99 | $12,761.66 | $7,835.97 | 27.62% |
| 100 | $12,793.13 | $7,816.69 | 27.93% |
| 101 | $12,824.68 | $7,797.46 | 28.25% |
| 102 | $12,856.31 | $7,778.28 | 28.56% |
| 103 | $12,888.02 | $7,759.14 | 28.88% |
| 104 | $12,919.80 | $7,740.06 | 29.2% |
| 105 | $12,951.67 | $7,721.01 | 29.52% |
| 106 | $12,983.61 | $7,702.02 | 29.84% |
| 107 | $13,015.63 | $7,683.07 | 30.16% |
| 108 | $13,047.73 | $7,664.17 | 30.48% |
| 109 | $13,079.91 | $7,645.31 | 30.8% |
| 110 | $13,112.17 | $7,626.50 | 31.12% |
| 111 | $13,144.51 | $7,607.74 | 31.45% |
| 112 | $13,176.93 | $7,589.02 | 31.77% |
| 113 | $13,209.42 | $7,570.35 | 32.09% |
| 114 | $13,242.00 | $7,551.73 | 32.42% |
| 115 | $13,274.66 | $7,533.15 | 32.75% |
| 116 | $13,307.40 | $7,514.62 | 33.07% |
| 117 | $13,340.22 | $7,496.13 | 33.4% |
| 118 | $13,373.12 | $7,477.69 | 33.73% |
| 119 | $13,406.10 | $7,459.29 | 34.06% |
| 120 | $13,439.16 | $7,440.94 | 34.39% |
| 121 | $13,472.31 | $7,422.63 | 34.72% |
| 122 | $13,505.53 | $7,404.37 | 35.06% |
| 123 | $13,538.84 | $7,386.16 | 35.39% |
| 124 | $13,572.23 | $7,367.98 | 35.72% |
| 125 | $13,605.71 | $7,349.86 | 36.06% |
| 126 | $13,639.26 | $7,331.78 | 36.39% |
| 127 | $13,672.90 | $7,313.74 | 36.73% |
| 128 | $13,706.62 | $7,295.74 | 37.07% |
| 129 | $13,740.42 | $7,277.80 | 37.4% |
| 130 | $13,774.31 | $7,259.89 | 37.74% |
| 131 | $13,808.28 | $7,242.03 | 38.08% |
| 132 | $13,842.34 | $7,224.21 | 38.42% |
| 133 | $13,876.48 | $7,206.44 | 38.76% |
| 134 | $13,910.70 | $7,188.71 | 39.11% |
| 135 | $13,945.01 | $7,171.02 | 39.45% |
| 136 | $13,979.40 | $7,153.38 | 39.79% |
| 137 | $14,013.88 | $7,135.78 | 40.14% |
| 138 | $14,048.44 | $7,118.23 | 40.48% |
| 139 | $14,083.09 | $7,100.72 | 40.83% |
| 140 | $14,117.82 | $7,083.25 | 41.18% |
| 141 | $14,152.64 | $7,065.82 | 41.53% |
| 142 | $14,187.54 | $7,048.44 | 41.88% |
| 143 | $14,222.53 | $7,031.10 | 42.23% |
| 144 | $14,257.61 | $7,013.80 | 42.58% |
| 145 | $14,292.77 | $6,996.54 | 42.93% |
| 146 | $14,328.02 | $6,979.33 | 43.28% |
| 147 | $14,363.36 | $6,962.16 | 43.63% |
| 148 | $14,398.78 | $6,945.03 | 43.99% |
| 149 | $14,434.29 | $6,927.95 | 44.34% |
| 150 | $14,469.89 | $6,910.90 | 44.7% |
| 151 | $14,505.58 | $6,893.90 | 45.06% |
| 152 | $14,541.35 | $6,876.94 | 45.41% |
| 153 | $14,577.22 | $6,860.02 | 45.77% |
| 154 | $14,613.17 | $6,843.14 | 46.13% |
| 155 | $14,649.21 | $6,826.31 | 46.49% |
| 156 | $14,685.34 | $6,809.51 | 46.85% |
| 157 | $14,721.56 | $6,792.76 | 47.22% |
| 158 | $14,757.86 | $6,776.05 | 47.58% |
| 159 | $14,794.26 | $6,759.38 | 47.94% |
| 160 | $14,830.75 | $6,742.75 | 48.31% |
| 161 | $14,867.32 | $6,726.16 | 48.67% |
| 162 | $14,903.99 | $6,709.61 | 49.04% |
| 163 | $14,940.75 | $6,693.11 | 49.41% |
| 164 | $14,977.59 | $6,676.64 | 49.78% |
| 165 | $15,014.53 | $6,660.21 | 50.15% |
| 166 | $15,051.56 | $6,643.83 | 50.52% |
| 167 | $15,088.68 | $6,627.48 | 50.89% |
| 168 | $15,125.90 | $6,611.18 | 51.26% |
| 169 | $15,163.20 | $6,594.91 | 51.63% |
| 170 | $15,200.60 | $6,578.69 | 52.01% |
| 171 | $15,238.09 | $6,562.50 | 52.38% |
| 172 | $15,275.67 | $6,546.36 | 52.76% |
| 173 | $15,313.34 | $6,530.25 | 53.13% |
| 174 | $15,351.11 | $6,514.19 | 53.51% |
| 175 | $15,388.97 | $6,498.16 | 53.89% |
| 176 | $15,426.92 | $6,482.17 | 54.27% |
| 177 | $15,464.97 | $6,466.23 | 54.65% |
| 178 | $15,503.11 | $6,450.32 | 55.03% |
| 179 | $15,541.35 | $6,434.45 | 55.41% |
| 180 | $15,579.67 | $6,418.62 | 55.8% |
| 181 | $15,618.10 | $6,402.83 | 56.18% |
| 182 | $15,656.62 | $6,387.08 | 56.57% |
| 183 | $15,695.23 | $6,371.36 | 56.95% |
| 184 | $15,733.94 | $6,355.69 | 57.34% |
| 185 | $15,772.74 | $6,340.05 | 57.73% |
| 186 | $15,811.64 | $6,324.45 | 58.12% |
| 187 | $15,850.64 | $6,308.89 | 58.51% |
| 188 | $15,889.73 | $6,293.37 | 58.9% |
| 189 | $15,928.92 | $6,277.89 | 59.29% |
| 190 | $15,968.20 | $6,262.45 | 59.68% |
| 191 | $16,007.59 | $6,247.04 | 60.08% |
| 192 | $16,047.06 | $6,231.67 | 60.47% |
| 193 | $16,086.64 | $6,216.34 | 60.87% |
| 194 | $16,126.31 | $6,201.04 | 61.26% |
| 195 | $16,166.09 | $6,185.79 | 61.66% |
| 196 | $16,205.96 | $6,170.57 | 62.06% |
| 197 | $16,245.92 | $6,155.39 | 62.46% |
| 198 | $16,285.99 | $6,140.25 | 62.86% |
| 199 | $16,326.16 | $6,125.14 | 63.26% |
| 200 | $16,366.42 | $6,110.07 | 63.66% |
| 201 | $16,406.79 | $6,095.04 | 64.07% |
| 202 | $16,447.25 | $6,080.04 | 64.47% |
| 203 | $16,487.81 | $6,065.09 | 64.88% |
| 204 | $16,528.48 | $6,050.16 | 65.28% |
| 205 | $16,569.24 | $6,035.28 | 65.69% |
| 206 | $16,610.10 | $6,020.43 | 66.1% |
| 207 | $16,651.07 | $6,005.62 | 66.51% |
| 208 | $16,692.14 | $5,990.85 | 66.92% |
| 209 | $16,733.30 | $5,976.11 | 67.33% |
| 210 | $16,774.57 | $5,961.40 | 67.75% |
| 211 | $16,815.94 | $5,946.74 | 68.16% |
| 212 | $16,857.41 | $5,932.11 | 68.57% |
| 213 | $16,898.99 | $5,917.51 | 68.99% |
| 214 | $16,940.67 | $5,902.96 | 69.41% |
| 215 | $16,982.45 | $5,888.43 | 69.82% |
| 216 | $17,024.33 | $5,873.95 | 70.24% |
| 217 | $17,066.32 | $5,859.49 | 70.66% |
| 218 | $17,108.41 | $5,845.08 | 71.08% |
| 219 | $17,150.60 | $5,830.70 | 71.51% |
| 220 | $17,192.90 | $5,816.35 | 71.93% |
| 221 | $17,235.30 | $5,802.05 | 72.35% |
| 222 | $17,277.81 | $5,787.77 | 72.78% |
| 223 | $17,320.42 | $5,773.53 | 73.2% |
| 224 | $17,363.14 | $5,759.33 | 73.63% |
| 225 | $17,405.96 | $5,745.16 | 74.06% |
| 226 | $17,448.89 | $5,731.02 | 74.49% |
| 227 | $17,491.92 | $5,716.93 | 74.92% |
| 228 | $17,535.06 | $5,702.86 | 75.35% |
| 229 | $17,578.31 | $5,688.83 | 75.78% |
| 230 | $17,621.66 | $5,674.83 | 76.22% |
| 231 | $17,665.12 | $5,660.87 | 76.65% |
| 232 | $17,708.69 | $5,646.95 | 77.09% |
| 233 | $17,752.36 | $5,633.05 | 77.52% |
| 234 | $17,796.14 | $5,619.20 | 77.96% |
| 235 | $17,840.03 | $5,605.37 | 78.4% |
| 236 | $17,884.03 | $5,591.58 | 78.84% |
| 237 | $17,928.14 | $5,577.82 | 79.28% |
| 238 | $17,972.35 | $5,564.10 | 79.72% |
| 239 | $18,016.68 | $5,550.41 | 80.17% |
| 240 | $18,061.11 | $5,536.76 | 80.61% |
| 241 | $18,105.66 | $5,523.14 | 81.06% |
| 242 | $18,150.31 | $5,509.55 | 81.5% |
| 243 | $18,195.07 | $5,495.99 | 81.95% |
| 244 | $18,239.95 | $5,482.47 | 82.4% |
| 245 | $18,284.93 | $5,468.98 | 82.85% |
| 246 | $18,330.03 | $5,455.53 | 83.3% |
| 247 | $18,375.23 | $5,442.11 | 83.75% |
| 248 | $18,420.55 | $5,428.72 | 84.21% |
| 249 | $18,465.98 | $5,415.36 | 84.66% |
| 250 | $18,511.52 | $5,402.04 | 85.12% |
| 251 | $18,557.18 | $5,388.75 | 85.57% |
| 252 | $18,602.95 | $5,375.49 | 86.03% |
| 253 | $18,648.83 | $5,362.27 | 86.49% |
| 254 | $18,694.82 | $5,349.08 | 86.95% |
| 255 | $18,740.93 | $5,335.92 | 87.41% |
| 256 | $18,787.15 | $5,322.79 | 87.87% |
| 257 | $18,833.48 | $5,309.69 | 88.33% |
| 258 | $18,879.93 | $5,296.63 | 88.8% |
| 259 | $18,926.49 | $5,283.60 | 89.26% |
| 260 | $18,973.17 | $5,270.60 | 89.73% |
| 261 | $19,019.96 | $5,257.63 | 90.2% |
| 262 | $19,066.87 | $5,244.70 | 90.67% |
| 263 | $19,113.89 | $5,231.80 | 91.14% |
| 264 | $19,161.03 | $5,218.93 | 91.61% |
| 265 | $19,208.29 | $5,206.09 | 92.08% |
| 266 | $19,255.66 | $5,193.28 | 92.56% |
| 267 | $19,303.15 | $5,180.50 | 93.03% |
| 268 | $19,350.76 | $5,167.76 | 93.51% |
| 269 | $19,398.48 | $5,155.04 | 93.98% |
| 270 | $19,446.33 | $5,142.36 | 94.46% |
| 271 | $19,494.29 | $5,129.71 | 94.94% |
| 272 | $19,542.36 | $5,117.09 | 95.42% |
| 273 | $19,590.56 | $5,104.50 | 95.91% |
| 274 | $19,638.88 | $5,091.94 | 96.39% |
| 275 | $19,687.31 | $5,079.41 | 96.87% |
| 276 | $19,735.87 | $5,066.92 | 97.36% |
| 277 | $19,784.54 | $5,054.45 | 97.85% |
| 278 | $19,833.33 | $5,042.02 | 98.33% |
| 279 | $19,882.25 | $5,029.61 | 98.82% |
| 280 | $19,931.28 | $5,017.24 | 99.31% |
| 281 | $19,980.44 | $5,004.90 | 99.8% |
| 282 | $20,029.72 | $4,992.58 | 100.3% |
| 283 | $20,079.11 | $4,980.30 | 100.79% |
| 284 | $20,128.63 | $4,968.05 | 101.29% |
| 285 | $20,178.28 | $4,955.82 | 101.78% |
| 286 | $20,228.04 | $4,943.63 | 102.28% |
| 287 | $20,277.93 | $4,931.47 | 102.78% |
| 288 | $20,327.94 | $4,919.34 | 103.28% |
| 289 | $20,378.08 | $4,907.23 | 103.78% |
| 290 | $20,428.33 | $4,895.16 | 104.28% |
| 291 | $20,478.71 | $4,883.12 | 104.79% |
| 292 | $20,529.22 | $4,871.11 | 105.29% |
| 293 | $20,579.85 | $4,859.12 | 105.8% |
| 294 | $20,630.61 | $4,847.17 | 106.31% |
| 295 | $20,681.49 | $4,835.24 | 106.81% |
| 296 | $20,732.49 | $4,823.35 | 107.32% |
| 297 | $20,783.63 | $4,811.48 | 107.84% |
| 298 | $20,834.88 | $4,799.64 | 108.35% |
| 299 | $20,886.27 | $4,787.83 | 108.86% |
| 300 | $20,937.78 | $4,776.06 | 109.38% |
About the Inflation Calculator
Inflation is the steady rise in prices that quietly erodes the buying power of money. This calculator uses a forward flat-rate model: enter an amount, an assumed annual inflation rate, and a number of years, and it shows two sides of the same coin — what that amount will cost in the future, and how little your money will buy in today’s terms after inflation takes its toll.
How it is calculated
Inflation compounds like interest. The future cost of something priced at your amount today is amount × (1 + rate)^years. The buying power of that same amount in today’s money is amount ÷ (1 + rate)^years. At 3% for 25 years, $10,000 of goods will cost about $20,938, while $10,000 saved will buy only about $4,776 worth of today’s goods — roughly half its value.
Why the rate and time horizon matter
Because inflation compounds, small differences grow large over time. A one-point change in the rate barely matters over two years but is dramatic over thirty. US inflation has averaged around 3% historically, and central banks typically target about 2%, but real rates swing with the economy — so it is wise to test a few assumptions rather than trust a single figure.
Protecting against inflation
Cash and low-yield accounts lose real value when their return trails inflation. Common ways to keep pace include diversified stocks, real estate, inflation-protected securities (TIPS), and other assets that tend to rise with prices. The key planning lesson: savings targets, salaries, and retirement needs should be stated in future dollars, not today’s, so they keep pace with the cost of living.
Important disclaimer
⚠ Disclaimer: This inflation calculator is for general education and planning only and is not financial advice. It applies a single constant rate and does not use historical CPI data or category-specific inflation (rent, healthcare, tuition and others often differ from the headline rate). Treat the assumed rate as a scenario to test, not a forecast.
Related calculators
Savings Goal Calculator · Investment Calculator · Retirement Calculator · Compound Interest Calculator
Inflation Calculator FAQ
How does the inflation calculator work?
Enter an amount, an assumed annual inflation rate, and a number of years. It compounds the rate over the period to show the future cost of that amount and the buying power your money retains in today’s dollars.
What is the difference between future cost and buying power?
Future cost is what something priced at your amount today will cost later (amount grows). Buying power is what your unchanged amount will actually buy in the future, expressed in today’s money (it shrinks). They are reciprocals of the same inflation factor.
What inflation rate should I use?
US inflation has averaged roughly 3% over the long run, and central banks often target about 2%. Since rates vary, test a low, medium, and high assumption rather than relying on one number.
Does this use real CPI data?
No. It uses a constant assumed rate, which is ideal for forward-looking scenarios. Historical comparisons between specific years are better done with published Consumer Price Index (CPI) figures.
Can it model deflation?
Yes. Enter a negative rate to model falling prices — future cost decreases and buying power rises. Sustained deflation is rare and generally considered harmful to an economy.
How can I protect my money from inflation?
Hold assets that tend to rise with prices — diversified stocks, real estate, and inflation-protected securities (TIPS) — and state savings goals and income needs in future dollars so they keep pace with rising costs.
Is this inflation calculator free?
Yes. It is free, requires no sign-up, and runs entirely in your browser.