Student loan calculator.
Use this free student loan calculator to estimate your monthly payment, see how grace-period interest capitalizes onto your balance, and get your payoff date with a full amortization schedule.
Use the Personal Loan Calculator.
Results update automatically as you type. No account is required.
Enter your student loan details
Your loan
The amount you are borrowing and its fixed interest rate.
Repayment term
How long you repay after the grace period. The federal standard plan is 10 years.
Grace period & loan type
Months before repayment begins. On unsubsidized and private loans, interest accrues during this time and capitalizes onto your balance.
Repayment start date
When your first payment is due (after the grace period). Sets the payoff date and schedule.
A $30,000 unsubsidized student loan at 6.53% with a 6-month grace period is $352.24/mo over 10y 0m, repaid by May 2036. Total interest $12,269.
What you pay
Principal vs. interest vs. fees.
Balance over time
How your loan balance falls as you repay.
Amortization schedule
Every payment split into principal and interest, with your balance falling to zero. Switch between the month-by-month view and a yearly summary.
| # | Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Jun 2026 | $352.24 | $183.66 | $168.58 | $30,795.84 |
| 2 | Jul 2026 | $352.24 | $184.66 | $167.58 | $30,611.18 |
| 3 | Aug 2026 | $352.24 | $185.66 | $166.58 | $30,425.52 |
| 4 | Sep 2026 | $352.24 | $186.67 | $165.57 | $30,238.85 |
| 5 | Oct 2026 | $352.24 | $187.69 | $164.55 | $30,051.16 |
| 6 | Nov 2026 | $352.24 | $188.71 | $163.53 | $29,862.45 |
| 7 | Dec 2026 | $352.24 | $189.74 | $162.50 | $29,672.71 |
| 8 | Jan 2027 | $352.24 | $190.77 | $161.47 | $29,481.94 |
| 9 | Feb 2027 | $352.24 | $191.81 | $160.43 | $29,290.13 |
| 10 | Mar 2027 | $352.24 | $192.85 | $159.39 | $29,097.28 |
| 11 | Apr 2027 | $352.24 | $193.90 | $158.34 | $28,903.38 |
| 12 | May 2027 | $352.24 | $194.96 | $157.28 | $28,708.42 |
| 13 | Jun 2027 | $352.24 | $196.02 | $156.22 | $28,512.40 |
| 14 | Jul 2027 | $352.24 | $197.08 | $155.15 | $28,315.32 |
| 15 | Aug 2027 | $352.24 | $198.16 | $154.08 | $28,117.16 |
| 16 | Sep 2027 | $352.24 | $199.23 | $153.00 | $27,917.93 |
| 17 | Oct 2027 | $352.24 | $200.32 | $151.92 | $27,717.61 |
| 18 | Nov 2027 | $352.24 | $201.41 | $150.83 | $27,516.20 |
| 19 | Dec 2027 | $352.24 | $202.51 | $149.73 | $27,313.70 |
| 20 | Jan 2028 | $352.24 | $203.61 | $148.63 | $27,110.09 |
| 21 | Feb 2028 | $352.24 | $204.71 | $147.52 | $26,905.37 |
| 22 | Mar 2028 | $352.24 | $205.83 | $146.41 | $26,699.54 |
| 23 | Apr 2028 | $352.24 | $206.95 | $145.29 | $26,492.60 |
| 24 | May 2028 | $352.24 | $208.08 | $144.16 | $26,284.52 |
| 25 | Jun 2028 | $352.24 | $209.21 | $143.03 | $26,075.31 |
| 26 | Jul 2028 | $352.24 | $210.35 | $141.89 | $25,864.97 |
| 27 | Aug 2028 | $352.24 | $211.49 | $140.75 | $25,653.48 |
| 28 | Sep 2028 | $352.24 | $212.64 | $139.60 | $25,440.84 |
| 29 | Oct 2028 | $352.24 | $213.80 | $138.44 | $25,227.04 |
| 30 | Nov 2028 | $352.24 | $214.96 | $137.28 | $25,012.07 |
| 31 | Dec 2028 | $352.24 | $216.13 | $136.11 | $24,795.94 |
| 32 | Jan 2029 | $352.24 | $217.31 | $134.93 | $24,578.64 |
| 33 | Feb 2029 | $352.24 | $218.49 | $133.75 | $24,360.14 |
| 34 | Mar 2029 | $352.24 | $219.68 | $132.56 | $24,140.47 |
| 35 | Apr 2029 | $352.24 | $220.87 | $131.36 | $23,919.59 |
| 36 | May 2029 | $352.24 | $222.08 | $130.16 | $23,697.51 |
| 37 | Jun 2029 | $352.24 | $223.29 | $128.95 | $23,474.23 |
| 38 | Jul 2029 | $352.24 | $224.50 | $127.74 | $23,249.73 |
| 39 | Aug 2029 | $352.24 | $225.72 | $126.52 | $23,024.01 |
| 40 | Sep 2029 | $352.24 | $226.95 | $125.29 | $22,797.06 |
| 41 | Oct 2029 | $352.24 | $228.19 | $124.05 | $22,568.87 |
| 42 | Nov 2029 | $352.24 | $229.43 | $122.81 | $22,339.45 |
| 43 | Dec 2029 | $352.24 | $230.68 | $121.56 | $22,108.77 |
| 44 | Jan 2030 | $352.24 | $231.93 | $120.31 | $21,876.84 |
| 45 | Feb 2030 | $352.24 | $233.19 | $119.05 | $21,643.65 |
| 46 | Mar 2030 | $352.24 | $234.46 | $117.78 | $21,409.19 |
| 47 | Apr 2030 | $352.24 | $235.74 | $116.50 | $21,173.45 |
| 48 | May 2030 | $352.24 | $237.02 | $115.22 | $20,936.43 |
| 49 | Jun 2030 | $352.24 | $238.31 | $113.93 | $20,698.12 |
| 50 | Jul 2030 | $352.24 | $239.61 | $112.63 | $20,458.51 |
| 51 | Aug 2030 | $352.24 | $240.91 | $111.33 | $20,217.60 |
| 52 | Sep 2030 | $352.24 | $242.22 | $110.02 | $19,975.38 |
| 53 | Oct 2030 | $352.24 | $243.54 | $108.70 | $19,731.84 |
| 54 | Nov 2030 | $352.24 | $244.86 | $107.37 | $19,486.98 |
| 55 | Dec 2030 | $352.24 | $246.20 | $106.04 | $19,240.78 |
| 56 | Jan 2031 | $352.24 | $247.54 | $104.70 | $18,993.24 |
| 57 | Feb 2031 | $352.24 | $248.88 | $103.35 | $18,744.36 |
| 58 | Mar 2031 | $352.24 | $250.24 | $102.00 | $18,494.12 |
| 59 | Apr 2031 | $352.24 | $251.60 | $100.64 | $18,242.52 |
| 60 | May 2031 | $352.24 | $252.97 | $99.27 | $17,989.55 |
| 61 | Jun 2031 | $352.24 | $254.35 | $97.89 | $17,735.20 |
| 62 | Jul 2031 | $352.24 | $255.73 | $96.51 | $17,479.47 |
| 63 | Aug 2031 | $352.24 | $257.12 | $95.12 | $17,222.35 |
| 64 | Sep 2031 | $352.24 | $258.52 | $93.72 | $16,963.83 |
| 65 | Oct 2031 | $352.24 | $259.93 | $92.31 | $16,703.90 |
| 66 | Nov 2031 | $352.24 | $261.34 | $90.90 | $16,442.56 |
| 67 | Dec 2031 | $352.24 | $262.76 | $89.47 | $16,179.80 |
| 68 | Jan 2032 | $352.24 | $264.19 | $88.05 | $15,915.60 |
| 69 | Feb 2032 | $352.24 | $265.63 | $86.61 | $15,649.97 |
| 70 | Mar 2032 | $352.24 | $267.08 | $85.16 | $15,382.89 |
| 71 | Apr 2032 | $352.24 | $268.53 | $83.71 | $15,114.36 |
| 72 | May 2032 | $352.24 | $269.99 | $82.25 | $14,844.37 |
| 73 | Jun 2032 | $352.24 | $271.46 | $80.78 | $14,572.91 |
| 74 | Jul 2032 | $352.24 | $272.94 | $79.30 | $14,299.97 |
| 75 | Aug 2032 | $352.24 | $274.42 | $77.82 | $14,025.55 |
| 76 | Sep 2032 | $352.24 | $275.92 | $76.32 | $13,749.63 |
| 77 | Oct 2032 | $352.24 | $277.42 | $74.82 | $13,472.22 |
| 78 | Nov 2032 | $352.24 | $278.93 | $73.31 | $13,193.29 |
| 79 | Dec 2032 | $352.24 | $280.45 | $71.79 | $12,912.84 |
| 80 | Jan 2033 | $352.24 | $281.97 | $70.27 | $12,630.87 |
| 81 | Feb 2033 | $352.24 | $283.51 | $68.73 | $12,347.36 |
| 82 | Mar 2033 | $352.24 | $285.05 | $67.19 | $12,062.32 |
| 83 | Apr 2033 | $352.24 | $286.60 | $65.64 | $11,775.72 |
| 84 | May 2033 | $352.24 | $288.16 | $64.08 | $11,487.56 |
| 85 | Jun 2033 | $352.24 | $289.73 | $62.51 | $11,197.83 |
| 86 | Jul 2033 | $352.24 | $291.30 | $60.93 | $10,906.52 |
| 87 | Aug 2033 | $352.24 | $292.89 | $59.35 | $10,613.63 |
| 88 | Sep 2033 | $352.24 | $294.48 | $57.76 | $10,319.15 |
| 89 | Oct 2033 | $352.24 | $296.09 | $56.15 | $10,023.07 |
| 90 | Nov 2033 | $352.24 | $297.70 | $54.54 | $9,725.37 |
| 91 | Dec 2033 | $352.24 | $299.32 | $52.92 | $9,426.05 |
| 92 | Jan 2034 | $352.24 | $300.95 | $51.29 | $9,125.11 |
| 93 | Feb 2034 | $352.24 | $302.58 | $49.66 | $8,822.52 |
| 94 | Mar 2034 | $352.24 | $304.23 | $48.01 | $8,518.29 |
| 95 | Apr 2034 | $352.24 | $305.89 | $46.35 | $8,212.41 |
| 96 | May 2034 | $352.24 | $307.55 | $44.69 | $7,904.86 |
| 97 | Jun 2034 | $352.24 | $309.22 | $43.02 | $7,595.64 |
| 98 | Jul 2034 | $352.24 | $310.91 | $41.33 | $7,284.73 |
| 99 | Aug 2034 | $352.24 | $312.60 | $39.64 | $6,972.13 |
| 100 | Sep 2034 | $352.24 | $314.30 | $37.94 | $6,657.83 |
| 101 | Oct 2034 | $352.24 | $316.01 | $36.23 | $6,341.82 |
| 102 | Nov 2034 | $352.24 | $317.73 | $34.51 | $6,024.09 |
| 103 | Dec 2034 | $352.24 | $319.46 | $32.78 | $5,704.64 |
| 104 | Jan 2035 | $352.24 | $321.20 | $31.04 | $5,383.44 |
| 105 | Feb 2035 | $352.24 | $322.94 | $29.29 | $5,060.50 |
| 106 | Mar 2035 | $352.24 | $324.70 | $27.54 | $4,735.79 |
| 107 | Apr 2035 | $352.24 | $326.47 | $25.77 | $4,409.33 |
| 108 | May 2035 | $352.24 | $328.24 | $23.99 | $4,081.08 |
| 109 | Jun 2035 | $352.24 | $330.03 | $22.21 | $3,751.05 |
| 110 | Jul 2035 | $352.24 | $331.83 | $20.41 | $3,419.22 |
| 111 | Aug 2035 | $352.24 | $333.63 | $18.61 | $3,085.59 |
| 112 | Sep 2035 | $352.24 | $335.45 | $16.79 | $2,750.14 |
| 113 | Oct 2035 | $352.24 | $337.27 | $14.97 | $2,412.87 |
| 114 | Nov 2035 | $352.24 | $339.11 | $13.13 | $2,073.76 |
| 115 | Dec 2035 | $352.24 | $340.95 | $11.28 | $1,732.80 |
| 116 | Jan 2036 | $352.24 | $342.81 | $9.43 | $1,390.00 |
| 117 | Feb 2036 | $352.24 | $344.68 | $7.56 | $1,045.32 |
| 118 | Mar 2036 | $352.24 | $346.55 | $5.69 | $698.77 |
| 119 | Apr 2036 | $352.24 | $348.44 | $3.80 | $350.33 |
| 120 | May 2036 | $352.24 | $350.33 | $1.91 | $0.00 |
About the Student Loan Calculator
This student loan calculator estimates your monthly payment, the interest that builds during a grace or in-school period, your balance once that interest capitalizes, the total interest over the life of the loan, your payoff date, and a full amortization schedule. It works for federal subsidized and unsubsidized loans as well as private loans, and it lets you test extra payments to see how much interest and time you can save.
Subsidized vs. unsubsidized and the grace period
The grace period is the window (commonly six months) after you graduate, leave school, or drop below half-time before repayment begins. On subsidized federal loans the government covers the interest during school, the grace period, and approved deferments, so nothing is added to your balance. On unsubsidized federal loans and most private loans, interest accrues from disbursement — including during the grace period — even though no payment is due yet. Choose your loan type and grace length above to model either case.
Interest capitalization
If grace-period interest is not paid, it is capitalized — added to your principal when repayment starts. From then on you pay interest on a larger balance (interest on interest), which raises both your monthly payment and your total cost. The calculator shows the grace interest that accrues and the higher “balance at repayment start” so you can see the impact, and why paying interest during school or the grace period helps.
Loan fees and what you actually receive
Most federal student loans charge an origination fee that is deducted from each disbursement, so the cash you receive is a little less than the amount you owe and repay. Private loans may add their own fees. Enter the fee percentage to see the fee amount and your net “amount received,” both of which affect the true cost of borrowing.
Paying off student loans faster
An extra monthly payment goes straight to principal and can save years and thousands in interest — enter one to see the savings. Other options include paying interest during school or the grace period to avoid capitalization, choosing a shorter term if affordable, making biweekly payments, and refinancing to a lower rate (note that refinancing federal loans into a private loan gives up federal protections such as income-driven plans and forgiveness).
Important disclaimer
⚠ Disclaimer: This student loan calculator is for general education and planning only and is not financial advice. It assumes a fixed rate and level payments over a standard repayment term, and approximates grace-period interest. Actual loans may use daily interest accrual, income-driven or graduated plans, changing rates, different fees, and lender-specific capitalization rules. Federal rates are set annually by Congress. Confirm details with your loan servicer.
Related calculators
Personal Loan Calculator · Repayment Calculator · Amortization Calculator · Loan Calculator
Student Loan Calculator FAQ
How is my student loan payment calculated?
Payments use the standard amortization formula on your balance at repayment start (principal plus any capitalized grace-period interest), spread over the term you choose. Each payment covers that month’s interest first, with the rest reducing principal.
What is a grace period?
It is the time after you graduate, leave school, or drop below half-time before your first payment is due — typically six months for federal loans. On unsubsidized and private loans, interest still accrues during this window.
What is the difference between subsidized and unsubsidized loans?
On subsidized federal loans the government pays the interest while you are in school, during the grace period, and during approved deferments. On unsubsidized and private loans you are responsible for all interest, which accrues from disbursement.
What is interest capitalization?
Capitalization is when unpaid interest is added to your principal at the end of the grace period or a deferment. Your balance grows, so you then pay interest on a larger amount, increasing total cost.
Do student loans have fees?
Most federal student loans charge an origination fee that is deducted from each disbursement, so you receive slightly less than you borrow and repay. Private loans may charge additional fees. Enter the fee percentage to include it.
How can I pay off student loans faster?
Make extra payments toward principal, pay interest during school or the grace period to avoid capitalization, choose a shorter term if you can afford it, or refinance to a lower rate — keeping in mind that refinancing federal loans privately forfeits federal protections.
Is this student loan calculator free?
Yes. It is free, requires no sign-up, and runs entirely in your browser.